Used Vehicle
~$105
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2012 Toyota HiAce KDH201R MY11 LWB White 5 Speed Manual Van |
Body Colour | White |
Doors | 4 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 159,697 kms |
Drive Type | RWD |
Rego | UNREG |
StockNo | 37310 |
VIN | JTFHT02P200098153 |
Fuel Consumption (Urban) | 10.5L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Brake Assist |
Disc Brakes Front Ventilated | Door - side sliding LHS(passenger side) |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers |
Mudflaps - front | Mudflaps - rear |
Power Windows - Front only | Rear Wiper/Washer |
Remote Fuel Lid Release | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Sunvisors - Front |
Trim - Cloth |
Kerry's Automotive Group
17-25 Stuart Highway Stuart Park NT 0820
(08) 8980 8000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.