Used Vehicle
~$107
Cost to fill at $1.50/L
~464km
Average per tank
| Vehicle | 2016 Holden Special Vehicles Maloo Gen-F2 MY16 R8 LSA White 6 Speed Manual Utility |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 6.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Drive Type | RWD |
| Rego | CE08SD |
| StockNo | 37259 |
| VIN | 6G1FF4EP5GL219322 |
| Fuel Consumption (Urban) | 21.9L/100km |
| Fuel Consumption (Extra Urban) | 11.4L/100km |
| Fuel Consumption (Combined) | 15.3L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 20" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Limited Slip Diff | Power Door Mirrors |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
| Calipers - Front 4 Spot | Calipers - Painted Front |
| Calipers - Painted Rear | Calipers - Rear 4 Spot |
| Camera - Rear Vision | Chrome Exhaust Tip(s) |
| Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Data Dots - Part Identifiers | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door - Rear Tailgate | Drive By Wire (Electronic Throttle Control) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Exhaust System - Dual | Flip/Fold Out Key |
| Floor Mats | Headlamps - Blacked Out Surrounds |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Independent Rear Suspension | Information Display - Head Up |
| Intermittent Wipers - Variable | Launch Control |
| Leather Gear Knob | Leather Steering Wheel |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Oil Cooler - Engine |
| Oil Cooler - Gearbox | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Pedals - Sports | Power Windows - Front only |
| Rain Sensor (Auto wipers) | Sail Plane |
| Seat - Driver with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
| Speed Dependant Wipers | Sports Exhaust |
| Sports Instruments | Starter Button - Key/Fob Proximity |
| Steering Wheel - Illuminated | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Suspension - Sports | Tonneau Cover - Flat Hard |
| Trip Computer | Vented - Bonnet |
| Vented - Guards Front | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) |
Kerry's Automotive Group
17-25 Stuart Highway Stuart Park NT 0820
(08) 8980 8000



Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.