Used Vehicle
~$105
Cost to fill at $1.50/L
~823km
Average per tank
Vehicle | 2014 Toyota HiAce KDH201R MY14 LWB White 4 Speed Automatic Van |
Body Colour | White |
Doors | 4 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 138,025 kms |
Drive Type | RWD |
Rego | UNREG |
StockNo | 37365 |
VIN | JTFHT02P100137072 |
Fuel Consumption (Urban) | 10.9L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Clock - Digital | Cup Holders - 1st Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers | Laminated Windscreen |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Outer Seats) |
Seatbelts - Lap/Sash for 2 seats | Seats - Bucket (Front) |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Trim - Cloth |
Voice Recognition | Wheel Covers - Full |
Kerry's Automotive Group
17-25 Stuart Highway Stuart Park NT 0820
(08) 8980 8000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.